Model | name |
Quantity (set) |
Soak corn | Soak pot material | 50m2 |
Soak sulfurous acid from corn | 1 |
5Cubic meters |
Soaked corn processing section | ||
LGSF—1 | Water curved screen | 1 |
LGZW--330 | degerming mill | 1 |
Germ body separation section | ||
LGPF—1.0 | Germ floating tank | 1 |
LGFR—1 | Points milk curved screen | 1 |
LGZW—330Ⅱ | fine grinder | 2 |
After fine grinding slag slurry separation washing section |
||
LGXD--60 | Washing sieve | 3 |
Separation and purification of starch section |
||
LGXL—170 | Amyloid protein separator | 1set |
Refined starch dehydration section | ||
LGSS-1000 | dehydrator | 1 |
LGWL—200 | Feeder | 1 |
Drying product starch section | ||
LGFG—150 | dryer | 1 |
LGCP—600 | Final Screen | 1 |
The conveying material process pump |
||
stock pump | 4 | |
stock pump | 1 | |
acid proof pump | 1 | |
Product packaging starch | ||
Packing scale (portable sewing machine) |
1 | |
Equipment control cabinet | 4 | |
grit separator | 2 |
Here can help you quickly find the product!
3000t/y Starch Hydrocyclone Mac |Cassava Starch Production Line Starch Process Equipment:+86-371-63398802;+86-185-3993-1566