Name | Hot air rotary oven (electrothermal) |
Hot air rotary oven (diesel model) |
Hot air rotary oven (gas model) |
Model | LG-100 | LG-100A | LG-100B |
Voltage | 3N380V/50Hz | 3N380V/50Hz | 3N380V/50Hz |
Power | 52kw/h | 2.5-3.0kw/h | 2.5-3.0kw/h |
energy consumption | * | 0# diesel 60000 calories |
natural gas(3.1-5.7)m3/h liquefied gas(1.2-2.3)m3/h |
Temperature range | indoor temperature-300°C | indoor temperature-300°C | indoor temperature-300°C |
Capacity (bread) | 100kg/h | 100kg/h | 100kg/h |
Grill | 16*2=32tray | 16*2=32tray | |
Tray size | 400*600mm | 400*600mm | 400*600mm |
Weight | 1300kg | 1300kg | 1300kg |
Dimension | 1900*1714*2240mm | 1900*1714*2240mm | 1900*1714*2240mm |
Here can help you quickly find the product!
3000t/y Starch Hydrocyclone Mac
|Cassava Starch Production Line
Starch Process Equipment:+86-371-63398802;+86-185-3993-1566